Ubuntu 21.04
Sponsored Link

MariaDB 10.5 : Galera Cluster2021/05/18

 
MariaDB Galera Cluster の設定です。
クラスター設定ノード全てがマスターサーバーとなるマルチマスター構成となります。
[1]
[2] 1台目のノードを設定します。
root@www:~#
systemctl stop mariadb

root@www:~#
vi /etc/mysql/mariadb.conf.d/50-server.cnf
# 30行目 : コメント化

#
bind-address = 127.0.0.1
# 最終行に追記

[galera]
wsrep_on=ON
wsrep_provider=/usr/lib/galera/libgalera_smm.so
wsrep_cluster_address="gcomm://"
binlog_format=row
default_storage_engine=InnoDB
innodb_autoinc_lock_mode=2
bind-address=0.0.0.0
# 任意のクラスター名
wsrep_cluster_name="MariaDB_Cluster"
# 自身の IP アドレス
wsrep_node_address="10.0.0.31"

root@www:~#
galera_new_cluster
root@www:~#
vi /etc/mysql/mariadb.conf.d/50-server.cnf
# クラスター参加ホストをカンマ区切りで追記しておく

wsrep_cluster_address="gcomm://
10.0.0.31,10.0.0.51
"
[3] 2台目以降のノードを設定します。
root@node01:~#
vi /etc/mysql/mariadb.conf.d/50-server.cnf
# 30行目 : コメント化

#
bind-address = 127.0.0.1
# 最終行に追記

[galera]
wsrep_on=ON
wsrep_provider=/usr/lib/galera/libgalera_smm.so
# クラスター参加ホストをカンマ区切りで指定
wsrep_cluster_address="gcomm://10.0.0.31,10.0.0.51"
binlog_format=row
default_storage_engine=InnoDB
innodb_autoinc_lock_mode=2
bind-address=0.0.0.0
# 任意のクラスター名
wsrep_cluster_name="MariaDB_Cluster"
# 自身の IP アドレス
wsrep_node_address="10.0.0.51"

root@node01:~#
systemctl restart mariadb

[4] 以上で設定完了です。以下のようにステータスを確認し、[wsrep_local_state_comment] が [Synced] になっていれば OK です。 クラスタ参加の各ノードからテストデータを挿入して正常に同期されるか確認してください。
root@node01:~#
mysql

Welcome to the MariaDB monitor.  Commands end with ; or \g.
Your MariaDB connection id is 16
Server version: 10.5.10-MariaDB-0ubuntu0.21.04.1 Ubuntu 21.04

Copyright (c) 2000, 2018, Oracle, MariaDB Corporation Ab and others.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

MariaDB [(none)]> show status like 'wsrep_%'; 
+-------------------------------+-------------------------------------------------------+
| Variable_name                 | Value                                                 |
+-------------------------------+-------------------------------------------------------+
| wsrep_local_state_uuid        | 2ef2ac6c-b794-11eb-bac1-43a9eef0a834                  |
| wsrep_protocol_version        | 10                                                    |
| wsrep_last_committed          | 9                                                     |
| wsrep_replicated              | 0                                                     |
| wsrep_replicated_bytes        | 0                                                     |
| wsrep_repl_keys               | 0                                                     |
| wsrep_repl_keys_bytes         | 0                                                     |
| wsrep_repl_data_bytes         | 0                                                     |
| wsrep_repl_other_bytes        | 0                                                     |
| wsrep_received                | 3                                                     |
| wsrep_received_bytes          | 216                                                   |
| wsrep_local_commits           | 0                                                     |
| wsrep_local_cert_failures     | 0                                                     |
| wsrep_local_replays           | 0                                                     |
| wsrep_local_send_queue        | 0                                                     |
| wsrep_local_send_queue_max    | 2                                                     |
| wsrep_local_send_queue_min    | 0                                                     |
| wsrep_local_send_queue_avg    | 0.333333                                              |
| wsrep_local_recv_queue        | 0                                                     |
| wsrep_local_recv_queue_max    | 1                                                     |
| wsrep_local_recv_queue_min    | 0                                                     |
| wsrep_local_recv_queue_avg    | 0                                                     |
| wsrep_local_cached_downto     | 2                                                     |
| wsrep_flow_control_paused_ns  | 0                                                     |
| wsrep_flow_control_paused     | 0                                                     |
| wsrep_flow_control_sent       | 0                                                     |
| wsrep_flow_control_recv       | 0                                                     |
| wsrep_flow_control_active     | false                                                 |
| wsrep_flow_control_requested  | false                                                 |
| wsrep_cert_deps_distance      | 1                                                     |
| wsrep_apply_oooe              | 0                                                     |
| wsrep_apply_oool              | 0                                                     |
| wsrep_apply_window            | 0                                                     |
| wsrep_commit_oooe             | 0                                                     |
| wsrep_commit_oool             | 0                                                     |
| wsrep_commit_window           | 0                                                     |
| wsrep_local_state             | 4                                                     |
| wsrep_local_state_comment     | Synced                                                |
| wsrep_cert_index_size         | 5                                                     |
| wsrep_causal_reads            | 0                                                     |
| wsrep_cert_interval           | 5                                                     |
| wsrep_open_transactions       | 0                                                     |
| wsrep_open_connections        | 0                                                     |
| wsrep_incoming_addresses      | AUTO,AUTO                                             |
| wsrep_cluster_weight          | 2                                                     |
| wsrep_desync_count            | 0                                                     |
| wsrep_evs_delayed             |                                                       |
| wsrep_evs_evict_list          |                                                       |
| wsrep_evs_repl_latency        | 0.000169242/0.000394653/0.000511327/0.000123632/5     |
| wsrep_evs_state               | OPERATIONAL                                           |
| wsrep_gcomm_uuid              | 491d8dc4-b795-11eb-aa5e-aae8243c6463                  |
| wsrep_gmcast_segment          | 0                                                     |
| wsrep_applier_thread_count    | 1                                                     |
| wsrep_cluster_capabilities    |                                                       |
| wsrep_cluster_conf_id         | 2                                                     |
| wsrep_cluster_size            | 2                                                     |
| wsrep_cluster_state_uuid      | 2ef2ac6c-b794-11eb-bac1-43a9eef0a834                  |
| wsrep_cluster_status          | Primary                                               |
| wsrep_connected               | ON                                                    |
| wsrep_local_bf_aborts         | 0                                                     |
| wsrep_local_index             | 1                                                     |
| wsrep_provider_capabilities   | :MULTI_MASTER:CERTIFICATION:PARALLEL_APPLYING:TR..... |
| wsrep_provider_name           | Galera                                                |
| wsrep_provider_vendor         | Codership Oy <info@codership.com>                     |
| wsrep_provider_version        | 4.7(rbac8171)                                         |
| wsrep_ready                   | ON                                                    |
| wsrep_rollbacker_thread_count | 1                                                     |
| wsrep_thread_count            | 2                                                     |
+-------------------------------+-------------------------------------------------------+
68 rows in set (0.001 sec)
関連コンテンツ