Debian 12 bookworm
Sponsored Link

Redis 7 : Redis Benchmark を利用する2023/07/06

 
Redis パッケージに含まれるベンチマークツールを利用すると Redis サーバーのベンチマークを計測することができます。
[1] 計測対象のノードを指定して計測します。
他にもオプション指定することでリクエスト数等、細かな調整が可能です。
オプションは [redis-benchmark --help] で確認可能です。
root@dlp:~#
redis-benchmark -h 10.0.0.30 -p 6379 -a password

====== PING_INLINE ======
  100000 requests completed in 0.68 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.063 milliseconds (cumulative count 1)
50.000% <= 0.175 milliseconds (cumulative count 69524)
75.000% <= 0.183 milliseconds (cumulative count 87956)
93.750% <= 0.191 milliseconds (cumulative count 95456)
96.875% <= 0.199 milliseconds (cumulative count 97039)
98.438% <= 0.375 milliseconds (cumulative count 98729)
99.219% <= 0.383 milliseconds (cumulative count 99222)
99.609% <= 0.431 milliseconds (cumulative count 99622)
99.805% <= 0.487 milliseconds (cumulative count 99822)
99.902% <= 0.999 milliseconds (cumulative count 99904)
99.951% <= 1.127 milliseconds (cumulative count 99954)
99.976% <= 1.207 milliseconds (cumulative count 99977)
99.988% <= 1.271 milliseconds (cumulative count 99988)
99.994% <= 1.303 milliseconds (cumulative count 99994)
99.997% <= 1.335 milliseconds (cumulative count 99997)
99.998% <= 1.359 milliseconds (cumulative count 99999)
99.999% <= 1.367 milliseconds (cumulative count 100000)
100.000% <= 1.367 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.010% <= 0.103 milliseconds (cumulative count 10)
97.341% <= 0.207 milliseconds (cumulative count 97341)
97.756% <= 0.303 milliseconds (cumulative count 97756)
99.595% <= 0.407 milliseconds (cumulative count 99595)
99.836% <= 0.503 milliseconds (cumulative count 99836)
99.850% <= 0.607 milliseconds (cumulative count 99850)
99.863% <= 0.807 milliseconds (cumulative count 99863)
99.876% <= 0.903 milliseconds (cumulative count 99876)
99.906% <= 1.007 milliseconds (cumulative count 99906)
99.945% <= 1.103 milliseconds (cumulative count 99945)
99.977% <= 1.207 milliseconds (cumulative count 99977)
99.994% <= 1.303 milliseconds (cumulative count 99994)
100.000% <= 1.407 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 146198.83 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.177     0.056     0.175     0.191     0.383     1.367
====== PING_MBULK ======
  100000 requests completed in 0.70 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.055 milliseconds (cumulative count 1)
50.000% <= 0.175 milliseconds (cumulative count 67896)
75.000% <= 0.183 milliseconds (cumulative count 84745)
87.500% <= 0.191 milliseconds (cumulative count 94728)
96.875% <= 0.199 milliseconds (cumulative count 97023)
98.438% <= 0.375 milliseconds (cumulative count 98592)
99.219% <= 0.391 milliseconds (cumulative count 99356)
99.609% <= 0.447 milliseconds (cumulative count 99632)
99.805% <= 0.647 milliseconds (cumulative count 99816)
99.902% <= 1.111 milliseconds (cumulative count 99904)
99.951% <= 13.287 milliseconds (cumulative count 99952)
99.976% <= 13.511 milliseconds (cumulative count 99976)
99.988% <= 13.615 milliseconds (cumulative count 99988)
99.994% <= 13.695 milliseconds (cumulative count 99994)
99.997% <= 13.719 milliseconds (cumulative count 99997)
99.998% <= 13.743 milliseconds (cumulative count 99999)
99.999% <= 13.759 milliseconds (cumulative count 100000)
100.000% <= 13.759 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.012% <= 0.103 milliseconds (cumulative count 12)
97.406% <= 0.207 milliseconds (cumulative count 97406)
97.729% <= 0.303 milliseconds (cumulative count 97729)
99.536% <= 0.407 milliseconds (cumulative count 99536)
99.724% <= 0.503 milliseconds (cumulative count 99724)
99.789% <= 0.607 milliseconds (cumulative count 99789)
99.829% <= 0.703 milliseconds (cumulative count 99829)
99.837% <= 0.807 milliseconds (cumulative count 99837)
99.845% <= 0.903 milliseconds (cumulative count 99845)
99.870% <= 1.007 milliseconds (cumulative count 99870)
99.902% <= 1.103 milliseconds (cumulative count 99902)
99.922% <= 1.207 milliseconds (cumulative count 99922)
99.936% <= 1.303 milliseconds (cumulative count 99936)
99.950% <= 1.407 milliseconds (cumulative count 99950)
100.000% <= 14.103 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 143061.52 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.184     0.048     0.175     0.199     0.383    13.759
====== SET ======
  100000 requests completed in 0.74 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.071 milliseconds (cumulative count 1)
50.000% <= 0.207 milliseconds (cumulative count 50924)
75.000% <= 0.231 milliseconds (cumulative count 77270)
87.500% <= 0.247 milliseconds (cumulative count 88202)
93.750% <= 0.279 milliseconds (cumulative count 93917)
96.875% <= 0.383 milliseconds (cumulative count 97024)
98.438% <= 0.431 milliseconds (cumulative count 98587)
99.219% <= 0.463 milliseconds (cumulative count 99250)
99.609% <= 0.575 milliseconds (cumulative count 99625)
99.805% <= 1.015 milliseconds (cumulative count 99806)
99.902% <= 1.295 milliseconds (cumulative count 99903)
99.951% <= 13.951 milliseconds (cumulative count 99952)
99.976% <= 14.199 milliseconds (cumulative count 99976)
99.988% <= 14.319 milliseconds (cumulative count 99988)
99.994% <= 14.383 milliseconds (cumulative count 99994)
99.997% <= 14.415 milliseconds (cumulative count 99997)
99.998% <= 14.447 milliseconds (cumulative count 99999)
99.999% <= 14.471 milliseconds (cumulative count 100000)
100.000% <= 14.471 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.006% <= 0.103 milliseconds (cumulative count 6)
50.924% <= 0.207 milliseconds (cumulative count 50924)
95.051% <= 0.303 milliseconds (cumulative count 95051)
97.810% <= 0.407 milliseconds (cumulative count 97810)
99.478% <= 0.503 milliseconds (cumulative count 99478)
99.682% <= 0.607 milliseconds (cumulative count 99682)
99.741% <= 0.703 milliseconds (cumulative count 99741)
99.759% <= 0.807 milliseconds (cumulative count 99759)
99.771% <= 0.903 milliseconds (cumulative count 99771)
99.804% <= 1.007 milliseconds (cumulative count 99804)
99.819% <= 1.103 milliseconds (cumulative count 99819)
99.874% <= 1.207 milliseconds (cumulative count 99874)
99.905% <= 1.303 milliseconds (cumulative count 99905)
99.942% <= 1.407 milliseconds (cumulative count 99942)
99.950% <= 1.503 milliseconds (cumulative count 99950)
99.967% <= 14.103 milliseconds (cumulative count 99967)
100.000% <= 15.103 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 136054.42 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.225     0.064     0.207     0.303     0.455    14.471
====== GET ======
  100000 requests completed in 0.69 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.063 milliseconds (cumulative count 3)
50.000% <= 0.175 milliseconds (cumulative count 73357)
75.000% <= 0.183 milliseconds (cumulative count 88922)
93.750% <= 0.191 milliseconds (cumulative count 94983)
96.875% <= 0.207 milliseconds (cumulative count 97125)
98.438% <= 0.383 milliseconds (cumulative count 98865)
99.219% <= 0.391 milliseconds (cumulative count 99261)
99.609% <= 0.431 milliseconds (cumulative count 99618)
99.805% <= 0.615 milliseconds (cumulative count 99808)
99.902% <= 1.343 milliseconds (cumulative count 99903)
99.951% <= 15.223 milliseconds (cumulative count 99952)
99.976% <= 15.447 milliseconds (cumulative count 99976)
99.988% <= 15.567 milliseconds (cumulative count 99988)
99.994% <= 15.631 milliseconds (cumulative count 99994)
99.997% <= 15.663 milliseconds (cumulative count 99997)
99.998% <= 15.687 milliseconds (cumulative count 99999)
99.999% <= 15.695 milliseconds (cumulative count 100000)
100.000% <= 15.695 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.026% <= 0.103 milliseconds (cumulative count 26)
97.125% <= 0.207 milliseconds (cumulative count 97125)
97.717% <= 0.303 milliseconds (cumulative count 97717)
99.582% <= 0.407 milliseconds (cumulative count 99582)
99.747% <= 0.503 milliseconds (cumulative count 99747)
99.797% <= 0.607 milliseconds (cumulative count 99797)
99.818% <= 0.703 milliseconds (cumulative count 99818)
99.862% <= 0.807 milliseconds (cumulative count 99862)
99.874% <= 0.903 milliseconds (cumulative count 99874)
99.876% <= 1.303 milliseconds (cumulative count 99876)
99.913% <= 1.407 milliseconds (cumulative count 99913)
99.945% <= 1.503 milliseconds (cumulative count 99945)
99.950% <= 1.607 milliseconds (cumulative count 99950)
100.000% <= 16.103 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 143884.89 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.184     0.056     0.175     0.199     0.391    15.695
====== INCR ======
  100000 requests completed in 0.77 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.079 milliseconds (cumulative count 3)
50.000% <= 0.207 milliseconds (cumulative count 54323)
75.000% <= 0.223 milliseconds (cumulative count 75137)
87.500% <= 0.239 milliseconds (cumulative count 89157)
93.750% <= 0.255 milliseconds (cumulative count 95199)
96.875% <= 0.279 milliseconds (cumulative count 96885)
98.438% <= 0.415 milliseconds (cumulative count 98562)
99.219% <= 0.439 milliseconds (cumulative count 99391)
99.609% <= 0.455 milliseconds (cumulative count 99708)
99.805% <= 0.471 milliseconds (cumulative count 99835)
99.902% <= 0.511 milliseconds (cumulative count 99903)
99.951% <= 1.351 milliseconds (cumulative count 99953)
99.976% <= 1.431 milliseconds (cumulative count 99979)
99.988% <= 1.455 milliseconds (cumulative count 99989)
99.994% <= 1.487 milliseconds (cumulative count 99995)
99.997% <= 1.511 milliseconds (cumulative count 99997)
99.998% <= 1.527 milliseconds (cumulative count 99999)
99.999% <= 1.551 milliseconds (cumulative count 100000)
100.000% <= 1.551 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.012% <= 0.103 milliseconds (cumulative count 12)
54.323% <= 0.207 milliseconds (cumulative count 54323)
97.125% <= 0.303 milliseconds (cumulative count 97125)
98.233% <= 0.407 milliseconds (cumulative count 98233)
99.898% <= 0.503 milliseconds (cumulative count 99898)
99.913% <= 0.607 milliseconds (cumulative count 99913)
99.924% <= 1.007 milliseconds (cumulative count 99924)
99.927% <= 1.103 milliseconds (cumulative count 99927)
99.928% <= 1.207 milliseconds (cumulative count 99928)
99.943% <= 1.303 milliseconds (cumulative count 99943)
99.972% <= 1.407 milliseconds (cumulative count 99972)
99.996% <= 1.503 milliseconds (cumulative count 99996)
100.000% <= 1.607 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 130208.34 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.213     0.072     0.207     0.255     0.431     1.551
====== LPUSH ======
  100000 requests completed in 0.87 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.095 milliseconds (cumulative count 1)
50.000% <= 0.215 milliseconds (cumulative count 51358)
75.000% <= 0.279 milliseconds (cumulative count 75771)
87.500% <= 0.319 milliseconds (cumulative count 87783)
93.750% <= 0.351 milliseconds (cumulative count 94997)
96.875% <= 0.375 milliseconds (cumulative count 96967)
98.438% <= 0.423 milliseconds (cumulative count 98463)
99.219% <= 0.463 milliseconds (cumulative count 99320)
99.609% <= 0.511 milliseconds (cumulative count 99632)
99.805% <= 0.695 milliseconds (cumulative count 99809)
99.902% <= 1.343 milliseconds (cumulative count 99903)
99.951% <= 5.575 milliseconds (cumulative count 99952)
99.976% <= 5.783 milliseconds (cumulative count 99976)
99.988% <= 5.911 milliseconds (cumulative count 99989)
99.994% <= 5.967 milliseconds (cumulative count 99994)
99.997% <= 6.007 milliseconds (cumulative count 99997)
99.998% <= 6.055 milliseconds (cumulative count 99999)
99.999% <= 6.063 milliseconds (cumulative count 100000)
100.000% <= 6.063 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.002% <= 0.103 milliseconds (cumulative count 2)
45.038% <= 0.207 milliseconds (cumulative count 45038)
82.949% <= 0.303 milliseconds (cumulative count 82949)
97.987% <= 0.407 milliseconds (cumulative count 97987)
99.604% <= 0.503 milliseconds (cumulative count 99604)
99.738% <= 0.607 milliseconds (cumulative count 99738)
99.810% <= 0.703 milliseconds (cumulative count 99810)
99.849% <= 0.807 milliseconds (cumulative count 99849)
99.867% <= 0.903 milliseconds (cumulative count 99867)
99.889% <= 1.007 milliseconds (cumulative count 99889)
99.895% <= 1.103 milliseconds (cumulative count 99895)
99.923% <= 1.407 milliseconds (cumulative count 99923)
99.924% <= 1.503 milliseconds (cumulative count 99924)
99.934% <= 1.607 milliseconds (cumulative count 99934)
99.950% <= 1.703 milliseconds (cumulative count 99950)
100.000% <= 6.103 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 115207.38 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.240     0.088     0.215     0.359     0.447     6.063
====== RPUSH ======
  100000 requests completed in 0.94 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.079 milliseconds (cumulative count 3)
50.000% <= 0.247 milliseconds (cumulative count 51047)
75.000% <= 0.303 milliseconds (cumulative count 77632)
87.500% <= 0.335 milliseconds (cumulative count 89997)
93.750% <= 0.351 milliseconds (cumulative count 93833)
96.875% <= 0.383 milliseconds (cumulative count 97043)
98.438% <= 0.431 milliseconds (cumulative count 98596)
99.219% <= 0.471 milliseconds (cumulative count 99281)
99.609% <= 0.591 milliseconds (cumulative count 99629)
99.805% <= 0.695 milliseconds (cumulative count 99805)
99.902% <= 1.031 milliseconds (cumulative count 99905)
99.951% <= 1.391 milliseconds (cumulative count 99954)
99.976% <= 1.479 milliseconds (cumulative count 99976)
99.988% <= 1.503 milliseconds (cumulative count 99989)
99.994% <= 1.519 milliseconds (cumulative count 99994)
99.997% <= 1.551 milliseconds (cumulative count 99999)
99.999% <= 1.575 milliseconds (cumulative count 100000)
100.000% <= 1.575 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.005% <= 0.103 milliseconds (cumulative count 5)
34.601% <= 0.207 milliseconds (cumulative count 34601)
77.632% <= 0.303 milliseconds (cumulative count 77632)
97.918% <= 0.407 milliseconds (cumulative count 97918)
99.460% <= 0.503 milliseconds (cumulative count 99460)
99.662% <= 0.607 milliseconds (cumulative count 99662)
99.825% <= 0.703 milliseconds (cumulative count 99825)
99.869% <= 0.807 milliseconds (cumulative count 99869)
99.876% <= 0.903 milliseconds (cumulative count 99876)
99.897% <= 1.007 milliseconds (cumulative count 99897)
99.919% <= 1.103 milliseconds (cumulative count 99919)
99.925% <= 1.303 milliseconds (cumulative count 99925)
99.961% <= 1.407 milliseconds (cumulative count 99961)
99.989% <= 1.503 milliseconds (cumulative count 99989)
100.000% <= 1.607 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 106837.61 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.253     0.072     0.247     0.359     0.455     1.575
====== LPOP ======
  100000 requests completed in 0.73 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.071 milliseconds (cumulative count 1)
50.000% <= 0.199 milliseconds (cumulative count 53976)
75.000% <= 0.223 milliseconds (cumulative count 79970)
87.500% <= 0.239 milliseconds (cumulative count 91460)
93.750% <= 0.247 milliseconds (cumulative count 94531)
96.875% <= 0.271 milliseconds (cumulative count 96944)
98.438% <= 0.415 milliseconds (cumulative count 98608)
99.219% <= 0.439 milliseconds (cumulative count 99315)
99.609% <= 0.463 milliseconds (cumulative count 99691)
99.805% <= 0.487 milliseconds (cumulative count 99809)
99.902% <= 0.703 milliseconds (cumulative count 99907)
99.951% <= 1.399 milliseconds (cumulative count 99954)
99.976% <= 1.511 milliseconds (cumulative count 99977)
99.988% <= 1.551 milliseconds (cumulative count 99990)
99.994% <= 1.567 milliseconds (cumulative count 99995)
99.997% <= 1.575 milliseconds (cumulative count 99997)
99.998% <= 1.591 milliseconds (cumulative count 99999)
99.999% <= 1.599 milliseconds (cumulative count 100000)
100.000% <= 1.599 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.008% <= 0.103 milliseconds (cumulative count 8)
64.386% <= 0.207 milliseconds (cumulative count 64386)
97.232% <= 0.303 milliseconds (cumulative count 97232)
98.328% <= 0.407 milliseconds (cumulative count 98328)
99.827% <= 0.503 milliseconds (cumulative count 99827)
99.852% <= 0.607 milliseconds (cumulative count 99852)
99.907% <= 0.703 milliseconds (cumulative count 99907)
99.918% <= 0.807 milliseconds (cumulative count 99918)
99.931% <= 1.007 milliseconds (cumulative count 99931)
99.945% <= 1.103 milliseconds (cumulative count 99945)
99.960% <= 1.407 milliseconds (cumulative count 99960)
99.974% <= 1.503 milliseconds (cumulative count 99974)
100.000% <= 1.607 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 137931.03 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.206     0.064     0.199     0.255     0.431     1.599
====== RPOP ======
  100000 requests completed in 0.73 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.071 milliseconds (cumulative count 1)
50.000% <= 0.199 milliseconds (cumulative count 54818)
75.000% <= 0.223 milliseconds (cumulative count 81014)
87.500% <= 0.239 milliseconds (cumulative count 92122)
93.750% <= 0.247 milliseconds (cumulative count 95066)
96.875% <= 0.263 milliseconds (cumulative count 96910)
98.438% <= 0.407 milliseconds (cumulative count 98603)
99.219% <= 0.431 milliseconds (cumulative count 99268)
99.609% <= 0.455 milliseconds (cumulative count 99648)
99.805% <= 0.519 milliseconds (cumulative count 99806)
99.902% <= 0.879 milliseconds (cumulative count 99904)
99.951% <= 1.303 milliseconds (cumulative count 99954)
99.976% <= 1.375 milliseconds (cumulative count 99979)
99.988% <= 1.407 milliseconds (cumulative count 99991)
99.994% <= 1.415 milliseconds (cumulative count 99994)
99.997% <= 1.431 milliseconds (cumulative count 99998)
99.998% <= 1.447 milliseconds (cumulative count 100000)
100.000% <= 1.447 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.009% <= 0.103 milliseconds (cumulative count 9)
65.329% <= 0.207 milliseconds (cumulative count 65329)
97.420% <= 0.303 milliseconds (cumulative count 97420)
98.603% <= 0.407 milliseconds (cumulative count 98603)
99.798% <= 0.503 milliseconds (cumulative count 99798)
99.830% <= 0.607 milliseconds (cumulative count 99830)
99.882% <= 0.703 milliseconds (cumulative count 99882)
99.891% <= 0.807 milliseconds (cumulative count 99891)
99.913% <= 0.903 milliseconds (cumulative count 99913)
99.933% <= 1.007 milliseconds (cumulative count 99933)
99.946% <= 1.103 milliseconds (cumulative count 99946)
99.954% <= 1.303 milliseconds (cumulative count 99954)
99.991% <= 1.407 milliseconds (cumulative count 99991)
100.000% <= 1.503 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 137931.03 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.205     0.064     0.199     0.247     0.423     1.447
====== SADD ======
  100000 requests completed in 0.69 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.047 milliseconds (cumulative count 1)
50.000% <= 0.175 milliseconds (cumulative count 66740)
75.000% <= 0.183 milliseconds (cumulative count 86617)
87.500% <= 0.191 milliseconds (cumulative count 94944)
96.875% <= 0.199 milliseconds (cumulative count 96946)
98.438% <= 0.375 milliseconds (cumulative count 98627)
99.219% <= 0.391 milliseconds (cumulative count 99498)
99.609% <= 0.399 milliseconds (cumulative count 99626)
99.805% <= 0.471 milliseconds (cumulative count 99811)
99.902% <= 0.631 milliseconds (cumulative count 99907)
99.951% <= 0.927 milliseconds (cumulative count 99953)
99.976% <= 1.335 milliseconds (cumulative count 99976)
99.988% <= 1.543 milliseconds (cumulative count 99993)
99.994% <= 1.551 milliseconds (cumulative count 100000)
100.000% <= 1.551 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.014% <= 0.103 milliseconds (cumulative count 14)
97.378% <= 0.207 milliseconds (cumulative count 97378)
97.783% <= 0.303 milliseconds (cumulative count 97783)
99.647% <= 0.407 milliseconds (cumulative count 99647)
99.883% <= 0.503 milliseconds (cumulative count 99883)
99.896% <= 0.607 milliseconds (cumulative count 99896)
99.931% <= 0.703 milliseconds (cumulative count 99931)
99.932% <= 0.807 milliseconds (cumulative count 99932)
99.953% <= 1.007 milliseconds (cumulative count 99953)
99.978% <= 1.407 milliseconds (cumulative count 99978)
100.000% <= 1.607 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 145772.59 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.177     0.040     0.175     0.199     0.383     1.551
====== HSET ======
  100000 requests completed in 0.79 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.079 milliseconds (cumulative count 1)
50.000% <= 0.215 milliseconds (cumulative count 56078)
75.000% <= 0.239 milliseconds (cumulative count 82322)
87.500% <= 0.247 milliseconds (cumulative count 88314)
93.750% <= 0.263 milliseconds (cumulative count 94793)
96.875% <= 0.295 milliseconds (cumulative count 96884)
98.438% <= 0.415 milliseconds (cumulative count 98602)
99.219% <= 0.439 milliseconds (cumulative count 99355)
99.609% <= 0.455 milliseconds (cumulative count 99641)
99.805% <= 0.487 milliseconds (cumulative count 99810)
99.902% <= 0.663 milliseconds (cumulative count 99904)
99.951% <= 1.343 milliseconds (cumulative count 99954)
99.976% <= 1.375 milliseconds (cumulative count 99978)
99.988% <= 1.391 milliseconds (cumulative count 99988)
99.994% <= 1.407 milliseconds (cumulative count 99995)
99.997% <= 1.415 milliseconds (cumulative count 99997)
99.998% <= 1.423 milliseconds (cumulative count 99999)
99.999% <= 1.439 milliseconds (cumulative count 100000)
100.000% <= 1.439 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.006% <= 0.103 milliseconds (cumulative count 6)
44.412% <= 0.207 milliseconds (cumulative count 44412)
97.006% <= 0.303 milliseconds (cumulative count 97006)
98.300% <= 0.407 milliseconds (cumulative count 98300)
99.825% <= 0.503 milliseconds (cumulative count 99825)
99.872% <= 0.607 milliseconds (cumulative count 99872)
99.911% <= 0.703 milliseconds (cumulative count 99911)
99.918% <= 0.807 milliseconds (cumulative count 99918)
99.942% <= 1.007 milliseconds (cumulative count 99942)
99.943% <= 1.103 milliseconds (cumulative count 99943)
99.995% <= 1.407 milliseconds (cumulative count 99995)
100.000% <= 1.503 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 126422.25 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.220     0.072     0.215     0.271     0.431     1.439
====== SPOP ======
  100000 requests completed in 0.70 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.063 milliseconds (cumulative count 2)
50.000% <= 0.175 milliseconds (cumulative count 57100)
75.000% <= 0.183 milliseconds (cumulative count 80337)
87.500% <= 0.191 milliseconds (cumulative count 91464)
93.750% <= 0.199 milliseconds (cumulative count 96307)
96.875% <= 0.207 milliseconds (cumulative count 97312)
98.438% <= 0.375 milliseconds (cumulative count 98592)
99.219% <= 0.383 milliseconds (cumulative count 99248)
99.609% <= 0.399 milliseconds (cumulative count 99667)
99.805% <= 0.463 milliseconds (cumulative count 99814)
99.902% <= 0.559 milliseconds (cumulative count 99908)
99.951% <= 1.295 milliseconds (cumulative count 99959)
99.976% <= 1.311 milliseconds (cumulative count 99982)
99.988% <= 1.319 milliseconds (cumulative count 99995)
99.997% <= 1.327 milliseconds (cumulative count 99999)
99.999% <= 1.335 milliseconds (cumulative count 100000)
100.000% <= 1.335 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.012% <= 0.103 milliseconds (cumulative count 12)
97.312% <= 0.207 milliseconds (cumulative count 97312)
97.889% <= 0.303 milliseconds (cumulative count 97889)
99.695% <= 0.407 milliseconds (cumulative count 99695)
99.870% <= 0.503 milliseconds (cumulative count 99870)
99.921% <= 0.607 milliseconds (cumulative count 99921)
99.945% <= 1.007 milliseconds (cumulative count 99945)
99.969% <= 1.303 milliseconds (cumulative count 99969)
100.000% <= 1.407 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 142247.52 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.181     0.056     0.175     0.199     0.383     1.335
====== ZADD ======
  100000 requests completed in 0.70 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.071 milliseconds (cumulative count 4)
50.000% <= 0.175 milliseconds (cumulative count 56003)
75.000% <= 0.183 milliseconds (cumulative count 81389)
87.500% <= 0.191 milliseconds (cumulative count 94101)
96.875% <= 0.199 milliseconds (cumulative count 96880)
98.438% <= 0.375 milliseconds (cumulative count 98592)
99.219% <= 0.391 milliseconds (cumulative count 99494)
99.609% <= 0.407 milliseconds (cumulative count 99618)
99.805% <= 0.471 milliseconds (cumulative count 99814)
99.902% <= 0.679 milliseconds (cumulative count 99906)
99.951% <= 1.255 milliseconds (cumulative count 99957)
99.976% <= 1.295 milliseconds (cumulative count 99976)
99.988% <= 1.327 milliseconds (cumulative count 99995)
99.997% <= 1.335 milliseconds (cumulative count 100000)
100.000% <= 1.335 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.020% <= 0.103 milliseconds (cumulative count 20)
97.332% <= 0.207 milliseconds (cumulative count 97332)
97.947% <= 0.303 milliseconds (cumulative count 97947)
99.618% <= 0.407 milliseconds (cumulative count 99618)
99.843% <= 0.503 milliseconds (cumulative count 99843)
99.870% <= 0.607 milliseconds (cumulative count 99870)
99.924% <= 0.703 milliseconds (cumulative count 99924)
99.947% <= 1.007 milliseconds (cumulative count 99947)
99.976% <= 1.303 milliseconds (cumulative count 99976)
100.000% <= 1.407 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 143061.52 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.180     0.064     0.175     0.199     0.383     1.335
====== ZPOPMIN ======
  100000 requests completed in 0.71 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.055 milliseconds (cumulative count 1)
50.000% <= 0.175 milliseconds (cumulative count 51745)
75.000% <= 0.183 milliseconds (cumulative count 76305)
87.500% <= 0.191 milliseconds (cumulative count 89101)
93.750% <= 0.199 milliseconds (cumulative count 94979)
96.875% <= 0.215 milliseconds (cumulative count 97117)
