CentOS Stream 9
Sponsored Link

Redis 6 : Use Redis Benchmark2022/07/04

 
It's possible to run a benchmark test with a tool included in Redis package.
[1] Use redis-benchmark tool like follows.
For others, there are some options to specify number of requests and so on,
see [redis-benchmark --help].
[root@dlp ~]#
redis-benchmark -h 10.0.0.30 -p 6379 -a password

====== PING_INLINE ======
  100000 requests completed in 1.62 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.127 milliseconds (cumulative count 1)
50.000% <= 0.407 milliseconds (cumulative count 56953)
75.000% <= 0.431 milliseconds (cumulative count 75883)
87.500% <= 0.455 milliseconds (cumulative count 89707)
93.750% <= 0.471 milliseconds (cumulative count 93923)
96.875% <= 0.527 milliseconds (cumulative count 96938)
98.438% <= 0.599 milliseconds (cumulative count 98573)
99.219% <= 0.655 milliseconds (cumulative count 99235)
99.609% <= 0.767 milliseconds (cumulative count 99630)
99.805% <= 1.103 milliseconds (cumulative count 99806)
99.902% <= 1.535 milliseconds (cumulative count 99903)
99.951% <= 1.687 milliseconds (cumulative count 99952)
99.976% <= 1.807 milliseconds (cumulative count 99979)
99.988% <= 1.847 milliseconds (cumulative count 99988)
99.994% <= 1.863 milliseconds (cumulative count 99994)
99.997% <= 1.943 milliseconds (cumulative count 99997)
99.998% <= 1.999 milliseconds (cumulative count 99999)
99.999% <= 2.047 milliseconds (cumulative count 100000)
100.000% <= 2.047 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.000% <= 0.103 milliseconds (cumulative count 0)
0.010% <= 0.207 milliseconds (cumulative count 10)
0.027% <= 0.303 milliseconds (cumulative count 27)
56.953% <= 0.407 milliseconds (cumulative count 56953)
96.130% <= 0.503 milliseconds (cumulative count 96130)
98.698% <= 0.607 milliseconds (cumulative count 98698)
99.487% <= 0.703 milliseconds (cumulative count 99487)
99.693% <= 0.807 milliseconds (cumulative count 99693)
99.730% <= 0.903 milliseconds (cumulative count 99730)
99.770% <= 1.007 milliseconds (cumulative count 99770)
99.806% <= 1.103 milliseconds (cumulative count 99806)
99.837% <= 1.207 milliseconds (cumulative count 99837)
99.858% <= 1.303 milliseconds (cumulative count 99858)
99.881% <= 1.407 milliseconds (cumulative count 99881)
99.898% <= 1.503 milliseconds (cumulative count 99898)
99.914% <= 1.607 milliseconds (cumulative count 99914)
99.953% <= 1.703 milliseconds (cumulative count 99953)
99.979% <= 1.807 milliseconds (cumulative count 99979)
99.995% <= 1.903 milliseconds (cumulative count 99995)
99.999% <= 2.007 milliseconds (cumulative count 99999)
100.000% <= 2.103 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 61728.39 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.419     0.120     0.407     0.487     0.631     2.047
====== PING_MBULK ======
  100000 requests completed in 1.61 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

.....
.....

Latency by percentile distribution:
0.000% <= 0.975 milliseconds (cumulative count 1)
50.000% <= 1.951 milliseconds (cumulative count 51795)
75.000% <= 2.087 milliseconds (cumulative count 75689)
87.500% <= 2.167 milliseconds (cumulative count 88286)
93.750% <= 2.223 milliseconds (cumulative count 94115)
96.875% <= 2.287 milliseconds (cumulative count 97023)
98.438% <= 2.375 milliseconds (cumulative count 98490)
99.219% <= 2.519 milliseconds (cumulative count 99225)
99.609% <= 2.703 milliseconds (cumulative count 99615)
99.805% <= 2.991 milliseconds (cumulative count 99806)
99.902% <= 3.327 milliseconds (cumulative count 99903)
99.951% <= 27.727 milliseconds (cumulative count 99952)
99.976% <= 29.935 milliseconds (cumulative count 99976)
99.988% <= 31.023 milliseconds (cumulative count 99988)
99.994% <= 31.583 milliseconds (cumulative count 99994)
99.997% <= 32.015 milliseconds (cumulative count 99997)
99.998% <= 32.207 milliseconds (cumulative count 99999)
99.999% <= 32.335 milliseconds (cumulative count 100000)
100.000% <= 32.335 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.000% <= 0.103 milliseconds (cumulative count 0)
0.001% <= 1.007 milliseconds (cumulative count 1)
0.005% <= 1.103 milliseconds (cumulative count 5)
0.011% <= 1.207 milliseconds (cumulative count 11)
0.024% <= 1.303 milliseconds (cumulative count 24)
0.090% <= 1.407 milliseconds (cumulative count 90)
0.544% <= 1.503 milliseconds (cumulative count 544)
3.301% <= 1.607 milliseconds (cumulative count 3301)
10.940% <= 1.703 milliseconds (cumulative count 10940)
27.158% <= 1.807 milliseconds (cumulative count 27158)
43.614% <= 1.903 milliseconds (cumulative count 43614)
62.018% <= 2.007 milliseconds (cumulative count 62018)
77.668% <= 2.103 milliseconds (cumulative count 77668)
99.854% <= 3.103 milliseconds (cumulative count 99854)
99.950% <= 4.103 milliseconds (cumulative count 99950)
99.956% <= 28.111 milliseconds (cumulative count 99956)
99.966% <= 29.103 milliseconds (cumulative count 99966)
99.978% <= 30.111 milliseconds (cumulative count 99978)
99.989% <= 31.103 milliseconds (cumulative count 99989)
99.998% <= 32.111 milliseconds (cumulative count 99998)
100.000% <= 33.119 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 12742.10 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        1.958     0.968     1.951     2.239     2.455    32.335
====== MSET (10 keys) ======
  100000 requests completed in 1.90 seconds
  50 parallel clients
  3 bytes payload
  keep alive: 1
  host configuration "save": 3600 1 300 100 60 10000
  host configuration "appendonly": no
  multi-thread: no

Latency by percentile distribution:
0.000% <= 0.167 milliseconds (cumulative count 1)
50.000% <= 0.527 milliseconds (cumulative count 50615)
75.000% <= 0.583 milliseconds (cumulative count 77766)
87.500% <= 0.623 milliseconds (cumulative count 87982)
93.750% <= 0.703 milliseconds (cumulative count 94089)
96.875% <= 0.799 milliseconds (cumulative count 97011)
98.438% <= 0.919 milliseconds (cumulative count 98503)
99.219% <= 0.999 milliseconds (cumulative count 99223)
99.609% <= 1.087 milliseconds (cumulative count 99613)
99.805% <= 1.359 milliseconds (cumulative count 99805)
99.902% <= 1.743 milliseconds (cumulative count 99903)
99.951% <= 24.575 milliseconds (cumulative count 99952)
99.976% <= 25.263 milliseconds (cumulative count 99976)
99.988% <= 25.647 milliseconds (cumulative count 99988)
99.994% <= 25.839 milliseconds (cumulative count 99994)
99.997% <= 25.919 milliseconds (cumulative count 99997)
99.998% <= 25.967 milliseconds (cumulative count 99999)
99.999% <= 26.031 milliseconds (cumulative count 100000)
100.000% <= 26.031 milliseconds (cumulative count 100000)

Cumulative distribution of latencies:
0.000% <= 0.103 milliseconds (cumulative count 0)
0.004% <= 0.207 milliseconds (cumulative count 4)
0.018% <= 0.303 milliseconds (cumulative count 18)
0.697% <= 0.407 milliseconds (cumulative count 697)
35.765% <= 0.503 milliseconds (cumulative count 35765)
84.876% <= 0.607 milliseconds (cumulative count 84876)
94.089% <= 0.703 milliseconds (cumulative count 94089)
97.139% <= 0.807 milliseconds (cumulative count 97139)
98.328% <= 0.903 milliseconds (cumulative count 98328)
99.273% <= 1.007 milliseconds (cumulative count 99273)
99.643% <= 1.103 milliseconds (cumulative count 99643)
99.742% <= 1.207 milliseconds (cumulative count 99742)
99.786% <= 1.303 milliseconds (cumulative count 99786)
99.817% <= 1.407 milliseconds (cumulative count 99817)
99.843% <= 1.503 milliseconds (cumulative count 99843)
99.874% <= 1.607 milliseconds (cumulative count 99874)
99.893% <= 1.703 milliseconds (cumulative count 99893)
99.917% <= 1.807 milliseconds (cumulative count 99917)
99.936% <= 1.903 milliseconds (cumulative count 99936)
99.947% <= 2.007 milliseconds (cumulative count 99947)
99.950% <= 2.103 milliseconds (cumulative count 99950)
99.970% <= 25.103 milliseconds (cumulative count 99970)
100.000% <= 26.111 milliseconds (cumulative count 100000)

Summary:
  throughput summary: 52742.62 requests per second
  latency summary (msec):
          avg       min       p50       p95       p99       max
        0.558     0.160     0.527     0.727     0.975    26.031
Matched Content